UM DSRX 125
5-speed manual
Price On Request
Green/Orange/White/Red/Yellow
Name | UM DSRX 200 |
Body Type | Dirt Bike |
Price | On Request |
Engine Size | 200 cc |
Engine Type | Single Cylinder, 4-Stroke, Air-Cooled |
Number of Cylinder | 1 |
Number of Valve | 4 |
Transmission | 5-speed manual |
Max Power | 14.89 hp |
Max Torque | 15.58 Nm |
0-100 (km/h) | -- |
Top Speed | -- |
Fuel Type | Gasoline |
Fuel Capacity | -- |
Length | 2110 mm |
Width | 810 mm |
Height | 860 mm |
Wheelbase | 1330 mm |
Kerb Weight | -- |
Dry Weight | 134 kg |
Seat Height | 860 mm |
Ground Clearance | -- |
Front Suspension | Hydraulic Telescopic |
Rear Suspension | Hydraulic monoshock with spring |
Front Wheel Size | 19 in |
Rear Wheel Size | 17 in |
Front Tires | 90/90 |
Rear Tires | 110/90 |
Front Brakes | Single Disc |
Rear Brakes | Drum |
ABS | No |
Cornering ABS | No |
Traction Control | No |
Cornering Traction Control | No |
Slipper Clutch | No |
Immobilizer | No |
Alarm System | No |
Auto Indicator Off | No |
Airbag System | No |
Active Suspension | No |
Steering Damper | No |
Cruise Control | No |
Heated Grips | No |
Heated Seats | |
USB Charging Port | Yes |
Phone Connectivity | No |
Navigation System Ready | No |
Hill Start Assist | No |
Auto Start/Stop System | No |
Keyless Start | No |
Quick Shifter | No |
Riding Modes | No |
Screen Type | Analog |
Reverse |
Fuel Supply System | Carburetor |
LED Tail Light | No |
LED Head Light | No |
LED Indicator Light | No |
Pass Switch | Yes |
Low Fuel Indicator | Yes |
Important: MotoDeal.com.ph aims to provide the most accurate and updated vehicle information as possible. However, please note that vehicle specifications, prices, and images may be changed by the manufacturers and dealerships without prior notice. Always test drive a vehicle before purchasing. If you spot a potential mistake, feel free to contact us at info@autodeal.com.ph.
5-speed manual
Price On Request
Green/Orange/White/Red/Yellow
5-speed manual
Price On Request
Green/Orange/White/Red/Yellow
5-speed manual
Price On Request
Green/Orange/White/Red/Yellow