Suzuki Raider J115 Fi Spoke
6-speed manual
P64,900
Yellow/Black/Red
Name | Suzuki Raider J115 Fi Spoke Premium |
Body Type | Commuter |
Price | P65,900 |
Engine Size | 113 cc |
Engine Type | Air Cooled 4-Stroke SOHC |
Number of Cylinder | 1 |
Number of Valve | 2 |
Transmission | 6-speed manual |
Max Power | 9.2 hp |
Max Torque | 9.1 Nm |
0-100 (km/h) | -- |
Top Speed | -- |
Fuel Type | Gasoline |
Fuel Capacity | 3.7 L |
Length | 1910 mm |
Width | 670 mm |
Height | 1000 mm |
Wheelbase | 1220 mm |
Kerb Weight | 96 kg |
Dry Weight | -- |
Seat Height | 765 mm |
Ground Clearance | 145 mm |
Front Suspension | Telescopic Fork |
Rear Suspension | Swingarm with two shocks |
Front Wheel Size | 17 in |
Rear Wheel Size | 17 in |
Front Tires | 70/90 |
Rear Tires | 80/90 |
Front Brakes | Single Disc |
Rear Brakes | Drum |
ABS | No |
Cornering ABS | No |
Traction Control | No |
Cornering Traction Control | No |
Slipper Clutch | No |
Immobilizer | No |
Alarm System | No |
Auto Indicator Off | No |
Airbag System | No |
Active Suspension | No |
Steering Damper | No |
Cruise Control | No |
Heated Grips | No |
Heated Seats | |
USB Charging Port | No |
Phone Connectivity | No |
Navigation System Ready | No |
Hill Start Assist | No |
Auto Start/Stop System | No |
Keyless Start | No |
Quick Shifter | No |
Riding Modes | No |
Screen Type | Analog |
Reverse | No |
Fuel Supply System | Fuel injected |
LED Tail Light | No |
LED Head Light | No |
LED Indicator Light | No |
Pass Switch | Yes |
Low Fuel Indicator | Yes |
Important: MotoDeal.com.ph aims to provide the most accurate and updated vehicle information as possible. However, please note that vehicle specifications, prices, and images may be changed by the manufacturers and dealerships without prior notice. Always test drive a vehicle before purchasing. If you spot a potential mistake, feel free to contact us at info@autodeal.com.ph.
6-speed manual
P64,900
Yellow/Black/Red
6-speed manual
P69,900
6-speed manual
P70,900
Matte Black Premium