Triumph Speed Twin 900 Carnival Red/Phantom Black
5-speed manual
P715,000
Name | Triumph Speed Twin 900 Jet Black |
Body Type | Naked |
Price | P705,000 |
Engine Size | 900 cc |
Engine Type | Liquid-cooled, SOHC |
Number of Cylinder | 2 |
Number of Valve | 8 |
Transmission | 5-speed manual |
Max Power | 64 hp |
Max Torque | 80 Nm |
0-100 (km/h) | -- |
Top Speed | -- |
Fuel Type | Gasoline |
Fuel Capacity | 12 L |
Length | 2095 mm |
Width | 780 mm |
Height | 1110 mm |
Wheelbase | 1450 mm |
Kerb Weight | 216 kg |
Dry Weight | -- |
Seat Height | 765 mm |
Ground Clearance | -- |
Front Suspension | 41mm Cartridge Forks |
Rear Suspension | Twin RSU's, with pre load adjustment |
Front Wheel Size | 18 in |
Rear Wheel Size | 17 in |
Front Tires | 100/90 |
Rear Tires | 150/70 |
Front Brakes | Single Disc |
Rear Brakes | Single Disc |
ABS | Yes |
Cornering ABS | No |
Traction Control | Yes |
Cornering Traction Control | No |
Slipper Clutch | Yes |
Immobilizer | Yes |
Alarm System | No |
Auto Indicator Off | No |
Airbag System | No |
Active Suspension | No |
Steering Damper | No |
Cruise Control | No |
Heated Grips | Yes |
Heated Seats | No |
USB Charging Port | Yes |
Phone Connectivity | No |
Navigation System Ready | No |
Hill Start Assist | No |
Auto Start/Stop System | No |
Keyless Start | No |
Quick Shifter | No |
Riding Modes | Yes |
Screen Type | Digital |
Reverse | No |
Fuel Supply System | Fuel injected |
LED Tail Light | Yes |
LED Head Light | No |
LED Indicator Light | No |
Pass Switch | Yes |
Low Fuel Indicator | Yes |
Important: MotoDeal.com.ph aims to provide the most accurate and updated vehicle information as possible. However, please note that vehicle specifications, prices, and images may be changed by the manufacturers and dealerships without prior notice. Always test drive a vehicle before purchasing. If you spot a potential mistake, feel free to contact us at info@autodeal.com.ph.
5-speed manual
P715,000
5-speed manual
P715,000
5-speed manual
P745,000