Honda BeAT FI
Automatic
P69,700
Grey/White/Black
Name | Honda BeAT Premium |
Body Type | Scooter |
Price | P72,400 |
Engine Size | 110 cc |
Engine Type | Air Cooled 4-Stroke SOHC |
Number of Cylinder | 1 |
Number of Valve | 4 |
Transmission | Automatic |
Max Power | 8.8 hp |
Max Torque | 9.3 Nm |
0-100 (km/h) | -- |
Top Speed | -- |
Fuel Type | Gasoline |
Fuel Capacity | 4.2 L |
Length | 1877 mm |
Width | 669 mm |
Height | 1074 mm |
Wheelbase | 1255 mm |
Kerb Weight | 93 kg |
Dry Weight | 90 kg |
Seat Height | 742 mm |
Ground Clearance | 147 mm |
Front Suspension | Telescopic Fork |
Rear Suspension | Mono Shock - Unit Swing |
Front Wheel Size | 14 in |
Rear Wheel Size | 14 in |
Front Tires | 80/90 |
Rear Tires | 90/90 |
Front Brakes | Single Disc |
Rear Brakes | Drum |
ABS | No |
Cornering ABS | No |
Traction Control | No |
Cornering Traction Control | No |
Slipper Clutch | No |
Immobilizer | No |
Alarm System | No |
Auto Indicator Off | No |
Airbag System | No |
Active Suspension | No |
Steering Damper | No |
Cruise Control | No |
Heated Grips | No |
Heated Seats | No |
USB Charging Port | No |
Phone Connectivity | No |
Navigation System Ready | No |
Hill Start Assist | No |
Auto Start/Stop System | Yes |
Keyless Start | No |
Quick Shifter | No |
Riding Modes | No |
Screen Type | Digital |
Reverse | No |
Fuel Supply System | Fuel injected |
LED Tail Light | No |
LED Head Light | Yes |
LED Indicator Light | No |
Pass Switch | Yes |
Low Fuel Indicator | Yes |
Important: MotoDeal.com.ph aims to provide the most accurate and updated vehicle information as possible. However, please note that vehicle specifications, prices, and images may be changed by the manufacturers and dealerships without prior notice. Always test drive a vehicle before purchasing. If you spot a potential mistake, feel free to contact us at info@autodeal.com.ph.
Automatic
P69,700
Grey/White/Black
Automatic
P71,400
Clipper Yellow/Fighting Red/Pearl Nightfall Blue/Pearl Sylvestris Gray