Harley-Davidson Nightster Vivid Black
6-speed manual
P799,000
Vivid Black
Name | Harley-Davidson Nightster Color |
Body Type | Cruiser |
Price | P819,000 |
Engine Size | 975 cc |
Engine Type | Liquid-cooled Revolution Max 975T |
Number of Cylinder | 2 |
Number of Valve | 8 |
Transmission | 6-speed manual |
Max Power | 89 hp |
Max Torque | 95 Nm |
0-100 (km/h) | -- |
Top Speed | -- |
Fuel Type | Gasoline |
Fuel Capacity | 11.7 L |
Length | 2250 mm |
Width | 836 mm |
Height | 1108 mm |
Wheelbase | 1545 mm |
Kerb Weight | 220.9 kg |
Dry Weight | 211 kg |
Seat Height | 705 mm |
Ground Clearance | 114 mm |
Front Suspension | Telescopic Fork |
Rear Suspension | Twin Sided Swing Arm |
Front Wheel Size | 19 in |
Rear Wheel Size | 16 in |
Front Tires | 100/90 |
Rear Tires | 150/80 |
Front Brakes | Single Disc |
Rear Brakes | Single Disc |
ABS | Yes |
Cornering ABS | No |
Traction Control | Yes |
Cornering Traction Control | No |
Slipper Clutch | No |
Immobilizer | Yes |
Alarm System | No |
Auto Indicator Off | No |
Airbag System | No |
Active Suspension | No |
Steering Damper | No |
Cruise Control | No |
Heated Grips | No |
Heated Seats | No |
USB Charging Port | No |
Phone Connectivity | No |
Navigation System Ready | No |
Hill Start Assist | No |
Auto Start/Stop System | No |
Keyless Start | No |
Quick Shifter | No |
Riding Modes | No |
Screen Type | Analog |
Reverse | No |
Fuel Supply System | Fuel injected |
LED Tail Light | Yes |
LED Head Light | No |
LED Indicator Light | Yes |
Pass Switch | Yes |
Low Fuel Indicator | Yes |
Important: MotoDeal.com.ph aims to provide the most accurate and updated vehicle information as possible. However, please note that vehicle specifications, prices, and images may be changed by the manufacturers and dealerships without prior notice. Always test drive a vehicle before purchasing. If you spot a potential mistake, feel free to contact us at info@autodeal.com.ph.
6-speed manual
P799,000
Vivid Black
6-speed manual
P819,000
Gunship Gray