Harley-Davidson Low Rider ST ABS (Vivid Black)
6-speed manual
P1,570,000
Vivid Black
Name | Harley-Davidson Low Rider ST ABS (Color) |
Body Type | Cruiser |
Price | P1,590,000 |
Engine Size | 1923 cc |
Engine Type | Air-Cooled, Milwaukee-Eight |
Number of Cylinder | 2 |
Number of Valve | 4 |
Transmission | 6-speed manual |
Max Power | 103 hp |
Max Torque | 168 Nm |
0-100 (km/h) | -- |
Top Speed | -- |
Fuel Type | Gasoline |
Fuel Capacity | 18.9 L |
Length | 2365 mm |
Width | 870 mm |
Height | 1300 mm |
Wheelbase | 1615 mm |
Kerb Weight | -- |
Dry Weight | 315 kg |
Seat Height | 720 mm |
Ground Clearance | 140 mm |
Front Suspension | Inverted Fork |
Rear Suspension | Twin Sided Swing Arm |
Front Wheel Size | 19 in |
Rear Wheel Size | 16 in |
Front Tires | 110/90 |
Rear Tires | 180/70 |
Front Brakes | Dual Disc |
Rear Brakes | Single Disc |
ABS | Yes |
Cornering ABS | Yes |
Traction Control | No |
Cornering Traction Control | No |
Slipper Clutch | Yes |
Immobilizer | Yes |
Alarm System | Yes |
Auto Indicator Off | No |
Airbag System | No |
Active Suspension | No |
Steering Damper | No |
Cruise Control | Yes |
Heated Grips | No |
Heated Seats | No |
USB Charging Port | No |
Phone Connectivity | No |
Navigation System Ready | No |
Hill Start Assist | No |
Auto Start/Stop System | No |
Keyless Start | Yes |
Quick Shifter | No |
Riding Modes | No |
Screen Type | Analog |
Reverse | No |
Fuel Supply System | Fuel injected |
LED Tail Light | Yes |
LED Head Light | Yes |
LED Indicator Light | Yes |
Pass Switch | Yes |
Low Fuel Indicator | Yes |
Important: MotoDeal.com.ph aims to provide the most accurate and updated vehicle information as possible. However, please note that vehicle specifications, prices, and images may be changed by the manufacturers and dealerships without prior notice. Always test drive a vehicle before purchasing. If you spot a potential mistake, feel free to contact us at info@autodeal.com.ph.
6-speed manual
P1,570,000
Vivid Black
6-speed manual
P1,760,000