Harley-Davidson Breakout 117 ABS (Vivid Black)
6-speed manual
P1,670,000
Vivid Black
Name | Harley-Davidson Breakout 117 ABS (Two-Tone) |
Body Type | Cruiser |
Price | P1,730,000 |
Engine Size | 1923 cc |
Engine Type | Milwaukee-Eight |
Number of Cylinder | 2 |
Number of Valve | 8 |
Transmission | 6-speed manual |
Max Power | 102 hp |
Max Torque | 168 Nm |
0-100 (km/h) | -- |
Top Speed | -- |
Fuel Type | Gasoline |
Fuel Capacity | 18.9 L |
Length | 2370 mm |
Width | 915 mm |
Height | 1040 mm |
Wheelbase | 1695 mm |
Kerb Weight | 322 kg |
Dry Weight | 294 kg |
Seat Height | 665 mm |
Ground Clearance | 115 mm |
Front Suspension | Telescopic fork |
Rear Suspension | Linked type monoshock |
Front Wheel Size | 21 in |
Rear Wheel Size | 18 in |
Front Tires | 130/60 |
Rear Tires | 240/40 |
Front Brakes | Single Disc |
Rear Brakes | Single Disc |
ABS | Yes |
Cornering ABS | No |
Traction Control | Yes |
Cornering Traction Control | No |
Slipper Clutch | Yes |
Immobilizer | Yes |
Alarm System | Yes |
Auto Indicator Off | No |
Airbag System | No |
Active Suspension | No |
Steering Damper | No |
Cruise Control | No |
Heated Grips | No |
Heated Seats | No |
USB Charging Port | No |
Phone Connectivity | No |
Navigation System Ready | No |
Hill Start Assist | No |
Auto Start/Stop System | No |
Keyless Start | No |
Quick Shifter | No |
Riding Modes | No |
Screen Type | Digital |
Reverse | No |
Fuel Supply System | Fuel injected |
LED Tail Light | Yes |
LED Head Light | Yes |
LED Indicator Light | Yes |
Pass Switch | Yes |
Low Fuel Indicator | Yes |
Important: MotoDeal.com.ph aims to provide the most accurate and updated vehicle information as possible. However, please note that vehicle specifications, prices, and images may be changed by the manufacturers and dealerships without prior notice. Always test drive a vehicle before purchasing. If you spot a potential mistake, feel free to contact us at info@autodeal.com.ph.
6-speed manual
P1,670,000
Vivid Black
6-speed manual
P1,690,000
Midnight Blue/Barracuda Silver/River Rock Grey/Performance Orange